| Availability: | |
|---|---|
| Quantity: | |
FRS-NPC-120
Fresh
5601229000
High quality synthetic fiber filter material using needle punching process and step-by-step encryption multi-layer technology, in compliance with European DIN53438-F1 and American UL900 Class2 fire retardant standards.
Model | Gram Weight (g/㎡) | Thickness (mm) | Filtration Efficiency @0.3μm (%) | Air Permeability (L/㎡.S) | Color |
FRS-NPC-120 | 120±10% | 5.5~6.0 | / | ≥4000 | White |
FRS-NPC-140 | 140±10% | 3.5~4.0 | / | ≥4500 | White |
FRS-NPC-150 | 150±10% | 3.0~3.5 | / | ≥4500 | White |
FRS-NPC-155 | 155±10% | 5.0~5.5 | / | ≥5000 | White |
FRS-NPC-180 | 180±10% | 5.5~6.0 | / | ≥3500 | White |
FRS-NPC-210 | 210±10% | 11~12 | / | ≥4000 | White |
FRS-NPC-230 | 230±10% | 3.0~3.2 | / | ≥3000 | White |
FRS-NPC-250 | 250±10% | 8~10 | / | ≥3500 | White |
FRS-NPC-260 | 260±10% | 5.0~6.0 | / | ≥2300 | White |
FRS-NPC-280 | 250±10% | 11~12 | / | ≥3500 | White |
FRS-NPC-300 | 250±10% | 12~13 | / | ≥3200 | White |
FRS-NPC-320BT | 190±10% | 15~17 | / | ≥5000 | Blue and white |
FRS-NPC-320C | 260±10% | 15~17 | / | ≥3000 | White |
FRS-NPC-350 | 300±10% | 20~22 | / | ≥3500 | White |
Needle - punched cotton stands out with remarkable functionality and diverse applications. It’s widely adopted across multiple sectors. In the electronics industry, it safeguards delicate components. In industrial and cleanroom ventilation systems, it ensures high - quality air. Moreover, it’s used in the livestock industry, laboratories and many other fields, meeting diverse requirements.
