| Availability: | |
|---|---|
| Quantity: | |
FRS-LFM
Fresh
5601229000
Features:
The air outlet surface is compounded with a layer of galvanized metal mesh,which no deformation when used under large air flow environment.
Good shaping effect after folding, and use to make panel pre-filter.
Application:
Special raw materials for paper frame filter, can also be used for plate filter with coarse and medium efficiency.
Non-woven Pleated Material | |||||||||
Model | Filtration Class | EFF. (%) | Filter Object | Thickness (mm) | Weight (g/㎡) | I.N.P (Pa) | F.N.P (Pa) | Rated Wind Speed (m/s) | Material |
FRS-LFM-260 | G4 | 95 | ≥5μm | 4.5 | 260±10 | 15±2 | 200 | 1 | PE Nonwoven |
FRS-LFM-230 | M5 | 45 | ≥1μm | 4.5 | 230±10 | 7±2 | 200 | 1 | PE+PP |
FRS-LFM-240 | M6 | 65 | ≥1μm | 4.5 | 240±10 | 11±2 | 250 | 1 | PE+PP |
FRS-LFM-250 | F7 | 85 | ≥1μm | 4.5 | 250±10 | 16±2 | 250 | 1 | PE+PP |
FRS-LFM-260 | F8 | 95 | ≥1μm | 4.5 | 260±10 | 23±2 | 250 | 1 | PE+PP |
FRS-LFM-270 | F9 | 98 | ≥1μm | 4.5 | 270±10 | 28±2 | 300 | 1 | PE+PP |
Electrostatic Pleated Material | |||||||||
Model | Filtration Class | EFF. (%) | Filter Object | Thickness (mm) | Weight (g/㎡) | I.N.P (Pa) | F.N.P (Pa) | Rated Wind Speed (m/s) | Material |
FRS-LFM-? | G3 | 85 | ≥5μm | 2 | 250 | Electrostatic needle punched filter media+ Galvanized mesh | |||
FRS-LFM-? | G4 | 90 | ≥5μm | 2 | 250 | ||||
FRS-LFM-200 | M5 | 45 | ≥1μm | 2 | 200±10 | 3 | 300 | 1 | |
FRS-LFM-210 | M6 | 65 | ≥1μm | 2 | 210±10 | 4 | 300 | 1 | |
FRS-LFM-230 | F7 | 85 | ≥1μm | 2 | 230±10 | 6 | 300 | 1 | |
FRS-LFM-260 | F8 | 95 | ≥1μm | 2 | 260±10 | 7 | 350 | 1 | |
FRS-LFM-280 | F9 | 98 | ≥1μm | 2 | 280±10 | 9 | 350 | 1 | |
Activated Carbon Pleated Material | |||||||||
Model | Filtration Class | EFF. (%) | Filter Object | Thickness (mm) | Weight (g/㎡) | I.N.P (Pa) | Benzene adsorption (%) | Deodorization performance (30Min) | Material |
FRS-LFM-400 | G4 | 95 | ≥5μm | 4 | 400±10 | 20 | >90% | >95% | Activated carbon media+ Galvanized mesh |
