This browser does not support the video element.
High Temperature Resistant Deep-pleat HEPA Filter is a separator-style HEPA filter designed for continuous high-temperature operating environments. The aluminum foil separators keep pleats evenly spaced to maintain stable airflow and prevent pleat collapse under heat. It acts as the final stage of air filtration, removing submicron particulate contaminants for high cleanliness air.
High temperature resistant filter media, suitable for high heat working conditions
Long life span in 250-450ºC working condition.
Aluminum foil separators, uniform pleats, stable airflow distribution
High filtration efficiency for submicron particles
Meets strict fire safety requirements
Robust frame construction, low leakage rate
Custom dimension and gasket options available
Semiconductor & electronics clean production lines
Optical component manufacturing
Pharmaceutical & biotech cleanrooms
Hospital operating room air systems
Automotive industry, coating & surface treatment workshops
Chemical industry high-temperature ventilation and exhaust systems
High-temp oven air supply and recirculation filtration
Technical Parameters | |||
Main Material | Filtering Media | High temp resistance ultra-fine fiberglass filter paper | |
Separators | Corrugated aluminum foil | ||
Outer Frame | Aluminum alloy frame / galvanized steel frame / stainless steel frame | ||
Sealant glue | High temperature resistance glue | ||
Gasket | High temperature resistance strip | ||
Filtration Class | E10、E11、E12、H13、H14 (EN1822:2009) | Filter Object | Particles ≥0.3μm or ≥0.5μm |
MERV16~20 (ASHRAE52.2) | Max Operating Temp. | ≤250℃ / ≤350℃ / ≤450℃ | |
ISO 15E, ISO 20E, ISO25E, ISO30E, ISO35H,ISO45H ( ISO29463 ) | Humidity Resistance | ≤100%RH | |
Technical Specification:
Dimension(mm) | Rated air flow | Initial Pressure Drop | Filtration efficiency | ||
W*H*D | 0.25m/s | 0.5m/s | 0.75m/s | ||
320*320*220 | 400 | ≤120 | ≤220 | ≤240 | 99% |
484*484*220 | 1000 | ||||
610*610*150 | 1000 | ||||
630*630*220 | 1500 | ||||
610*610*292 | 2000 | ||||
Remarks: other specification to be customized | |||||
Product Structure:
Filter Media Air Filters Activated Carbon Series Other Filter Material Other Accessories