This F5–F9 fiberglass filter media roll is specially engineered for manufacturing fiberglass bag filter pockets. Made from high-quality glass fiber through a specialized process, it delivers high filtration efficiency, high dust holding capacity and low airflow resistance, meeting the requirements of filter classes F5 to F9. With excellent temperature resistance for high-temperature applications, strong fiber bonding and good cutting and sewing processability, it produces well-shaped, rigid bags with a long service life. It is widely used in industrial dust collection, paint spray booths and HVAC bag filtration systems.
Items | Unit | FRS-K5 | FRS-K6 | FRS-K7 | FRS-K7E | FRS-K8 | FRS-K9 |
Efficiency 14cm/s, 0.4μm | % | 30±10 | 35±10 | 55±10 | 55±10 | 75±10 | 85±10 |
Pressure Drop 14cm/s | Pa | ≤35 | ≤45 | ≤70 | ≤70 | ≤110 | ≤140 |
EN779-2012 Standard : | M5 | M6 | F7 | F7 | F8 | F9 | |
ISO16890:2016 Standard : | ePM10 50%~65% | ePM2.5 50%~60% | ePM1 50%~70% | ePM1 50%~70% | ePM1 70%~80% | ePM1 80%~90% | |
Average efficiency | % | 40≤Em<60 | 60≤Em<80 | 80≤Em<90 | 80≤Em<90 | 90≤Em<95 | Em≥95 |
Discharge Efficiency | % | None Required | None Required | ≥35 | ≥35 | ≥55 | ≥70 |
Grammage | g/m2 | 105±5 | 105±5 | 105±5 | 100±5 | 105±5 | 105±5 |
Thickness | mm | 4.0±1.0 | 4.0±1.0 | 3.0±1.0 | 2.5±1.0 | 3.0±1.0 | 3.0±1.0 |
Tensile strength (Horizontal) | N/50mm | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
Tensile strength (Portrait) | N/50mm | ≥35 | ≥35 | ≥35 | ≥35 | ≥35 | ≥35 |
Material Color : | Light Yellow | Orange | Violet | Violet | Yellow | Yellow | |
Width | Standard width: 695mm, Other width size available upon request. | ||||||
FRS-M Serise:
Items | Unit | FRS-M5 | FRS-M6 | FRS-M7 | FRS-M8 | FRS-M9 |
Efficiency 14cm/s, 0.4μm | % | 30±10 | 35±10 | 55±10 | 75±10 | 85±10 |
Pressure Drop 14cm/s | Pa | ≤35 | ≤45 | ≤70 | ≤110 | ≤140 |
EN779-2012 Standard: | M5 | M6 | F7 | F8 | F9 | |
ISO16890:2016 Standard: | ePM10 50%~65% | ePM2.5 50%~60% | ePM1 50%~70% | ePM1 70%~80% | ePM1 80%~90% | |
Average efficiency | % | 40≤Em<60 | 60≤Em<80 | 80≤Em<90 | 90≤Em<95 | Em≥95 |
Discharge Efficiency | % | None Required | None Required | ≥35 | ≥55 | ≥70 |
Grammage | g/m2 | 80±5 | 80±5 | 75±5 | 80±5 | 80±5 |
Thickness | mm | 4.0±1.0 | 4.0±1.0 | 3.0±1.0 | 3.0±1.0 | 3.0±1.0 |
Tensile strength (Horizontal) | N/50mm | ≥15 | ≥15 | ≥15 | ≥15 | ≥15 |
Tensile strength (Portrait) | N/50mm | ≥35 | ≥35 | ≥35 | ≥35 | ≥35 |
Material Color : | Light Yellow | Orange | Violet | Yellow | Yellow | |
Width: | Standard width: 695mm, Other width size available upon request. | |||||
Filter Media Air Filters Activated Carbon Series Other Filter Material Other Accessories