Features:
Single-layer or composite nonwoven cloth (double-layer composite) can be provided to enhance tensile tension and increase effective filtration
It can filter out second-hand smoke particles and intercept and purify particles larger than PM2.5;
Medium efficiency filter material, long using life;
Super ow resistance, high dust capacity.
Application:
It is mainly used for air purifier, air conditioner filter, dehumidifier, car air conditioner, window dust filter.
Technical Parameters | |||
Main Material: | Polypropylene microfiber | Flammability Rating: | F1 (DIN 53438) B1 (GB/T17591-2006) |
Filtration Class: | M5、M6、F7、F8 、F9 (EN779) | Temperature Resistance: | ≤80℃ |
Filter Object: | Coarse dust and foreign matter≥1μm | Instantaneous temp resistance: | ≤100℃ |
Final Resistance: | 250Pa(Suggestion) | Humidity Resistance: | ≤100%RH |
Model | Normal Size | Thickness (mm) | Weight (g/m2) | I.N.P (Pa) | Eff.[%] | Filtration class | ASHRAE52.2-2007 | |
W | L | |||||||
FRS-EFM-45 | ≤1.6m | 200m/Roll | 1 | 45 | 1.2 | 50 | M5 | MERV9-10 |
FRS-EFM-60 | 1.1 | 60 | 2 | 65 | M6 | MERV11-12 | ||
FRS-EFM-80 | 1.2 | 80 | 3.5 | 80 | F7 | MERV13 | ||
FRS-EFM-110 | 1.6 | 110 | 4.6 | 90 | F8 | MERV14 | ||
FRS-EFM-180 | 2 | 180 | 6.5 | 98 | F9 | MERV15 | ||
Test method: TSI8130NaCI,0.3μm@32L/MIN,100cm2 Customized size and color can be available according to your requirements. | ||||||||
Filter Media Air Filters Activated Carbon Series Other Filter Material Other Accessories