It is composed of fiber glass of different diameters covered with aluminum mesh, which has the advantages of high temperature resistance, high efficiency, low resistance and easy installation. It is mainly applied to air filters in high-temperature environments in drying rooms in the surface coating industry, as well as filtering devices in drying ovens in the production process of electronic circuit boards.
Model : | FRS-HT-AM-15 |
Normal Size : | 480x480mm |
Thickness : | 15mm |
Material : | Aluminum mesh + glass fiber |
I.N.P (Pa) : | 40 Pa |
F.N.P (Pa) : | 250 Pa |
Average Weight Efficiency : | 90% |
Rated air flow : | 1000 m³/H |
Temperature Resistance : | 300℃ |
Dust holding capacity : | 750g/㎡ |
Flammability Rating : | F1 (DIN53438) |
Note: Other specification available upon request. | |
Testing Sample No. | Resistance (Pa) at different air flow (m³/h) | Average efficiency at different particle sizes (%) | ||||
800 | 1000 | 1200 | ≥1μm | ≥2μm | ≥5μm | |
1# | 66 | 99 | 126 | 23.2 | 68.5 | 84.3 |
2# | 69 | 87 | 114 | 23.2 | 68.9 | 85.6 |
Filter Media Air Filters Activated Carbon Series Other Filter Material Other Accessories